Contents
- Central Board of Secondary Education (CBSE) 10th/Secondary Exam Time Table 2017
- Central Board of Secondary Education (CBSE) 12th/ Senior Secondary Exam Time Table 2017
- How to Download the Rajasthan Board (CBSE) Exam Programme 2017
- Important Links to Remember for CBSE Date Sheet/Exam Schedule 2017
- Download Admit Card of Central Board of Secondary Education (CBSE)
- Official Website of Central Board of Secondary Education (CBSE)
Central Board of Secondary Education (CBSE) has released the 10th & 12th Class Exam Schedule for all Streams (Arts, Commerce and Science) through online mode. Students who are pursuing Xth Class or XII th Class through CBSE Syllabus can get their Exam Program Time Table from the below link. . The Students who are waiting for their Central Board of Secondary Education (CBSE) 10th or 12th Class Date Sheet 2017 they can download the CBSE 10th or 12th Exam Schedule Time Table 2017. CBSE students who are enrolled in 10th (Xth) or 12th (XIIth) standard they can check their CBSE 10th (Xth) or 12th (XIIth) Time Table 2017 on the official website of CBSE Board at www.cbse.nic.in. The CBSE 10th or 12th Exam Schedule Time Table 2017 is available in PDF Format and you can check here.
CBSE Board X and XII (Arts, Science, Commerce) Exam Schedule 2016-17
CBSE Xth Secondary Class Exam Schedule 2017
DATE-SHEET SECONDARY SCHOOL EXAMINATION, 2017 | ||||
DAY | DATE | TIME | SUBJECT NAME | SUBJECT- CODE |
Thursday | 9th March 2017 | 10:30 AM – 11:30 AM | DYNAMICS OF RETAILING (O) INFORMATION TECHNOLOGY(O) SECURITY (O) AUTOMOBILE TECHNOLOGY (O) INTRODUCTION TO FINANCIAL MARKET(O) INTRODUCTION TO TOURISM(O) BEAUTY & WELLNESS (O) DYNAMICS OF RETAILING (C) INFORMATION TECHNOLOGY(C) SECURITY(C) AUTOMOBILE TECHNOLOGY (C) INTRODUCTION TO FINANCIAL MARKET(C) INTRODUCTION TO TOURISM(C) BEAUTY & WELLNESS (C) | 401 402 403 404 405 406 407 461 462 463 464 465 466 467 |
Friday | 10th March, 2017 | 10:30 AM – 01:30 PM | HINDI COURSE-A GURUNG HINDI COURSE-B | 002 132 085 |
Wednesday | 15th March, 2017 | 10:30 AM – 01:30 PM | TELUGU FRENCH TELUGU-TELANGANA INFORMATION & COMMUNICATION TECHNOLOGY (ICT) | 007 018 089 166 |
Thursday | 16th March, 2017 | 10:30 AM – 12:30 PM | CARNATIC MUSIC (VOCAL) CARNATIC MUSIC (MELODIC INSTRUMENTS) CARNATIC MUSIC (PERCUSSION INSTRUMENTS) HINDUSTANI MUSIC (VOCAL) HINDUSTANI MUSIC (INSTRUMENTS MELODIC) HINDUSTANI MUSIC (PERCUSSION INSTRUMENTS) | 031 032 033 034 035 036 |
Saturday | 18th March, 2017 | 10:30 AM – 01:30 PM 10:30 AM – 12:30 PM | ELEMENTS OF BUSINESS ELEMENTS OF BOOK-KEEPING & ACCOUNTANCY TAMIL e-PUBLISHING & e-OFFICE(ENG.) e-PUBLISHING & e-OFFICE(HINDI) | 154 254 006 354 454 |
Monday | 20th March, 2017 | 10:30 AM – 01:30 PM | PAINTING SPANISH RUSSIAN | 049 096 021 |
Wednesday | 22nd March, 2017 | 10:30 AM – 01:30 PM | SCIENCE -THEORY SCIENCE W/o PRACTICA | 086 090 |
Thursday | 23rd March, 2017 | 10:30 AM – 01:30 PM | URDU COURSE A GUJARATI MANIPURI TIBETAN PERSIAN NEPALI LIMBOO LEPCHA NATIONAL CADET CORPS BODO TANGKHUL JAPANESE BHUTIA MIZO RAI GURUNG TAMANG SHERPA URDU COURSE B | 003 010 011 017 023 024 025 026 076 092 093 094 095 098 131 132 133 134 303 |
Saturday | 25th March, 2017 | 10:30 AM – 01:30 PM | SINDHI SANSKRIT | 008 122 |
Monday | 27th March, 2017 | 10:30 AM – 01:30 PM | PUNJABI BENGALI MARATHI MALAYALAM ODIA ASSAMESE KANNADA ARABIC GERMAN | 004 005 009 012 013 014 015 016 020 |
Thursday | 30th March, 2017 | 10:30 AM – 01:30 PM | ENGLISH COMMUNICATIVE ENGLISH LANGUAGE & LITERATURE | 101 184 |
Monday | 03 April, 2017 | 10:30 AM – 01:30 PM | MATHEMATICS | 041 |
Wednesday | 05 April, 2017 | 10:30 AM – 01:30 PM | FOUNDATION OF INFORMATION TECHNOLOGY | 165 |
Saturday | 08th April, 2017 | 10:30 AM – 01:30 PM | SOCIAL SCIENCE | 087 |
Monday | 10th April, 2017 | 10:30 AM – 01:30 PM | HOME SCIENCE | 064 |
CBSE XIIth Senior Secondary Class Exam Schedule 2017
Day, Date & Time | Subject Code | Subjects Name |
Thursday, 09th March, 2017 10.30 A.M. TO 1.30 P.M. | 001 101 301 | ENGLISH ELECTIVE –NCERT ENGLISH ELECTIVE-CBSE(FUNCTIONAL ENGLISH) ENGLISH CORE |
Friday, 10th March, 2017 10.30 A.M. To 1.30 P.M. | 056 057 059 061 069 108 606 748 749 753 757 784 793 785 | DANCE –KATHAK DANCE-BHARATNATYAM DANCE –ODISSI DANCE-KATHKALI CREATIVE WRITING & TRANSLATION STUDIES SINDHI OFFICE COMMUNICATION INFORMATION STORAGE & RETRIVAL INTEGRATED TRANSPORT OPERATION FRONT OFFICE OPERATIONS TRAVEL AGENCY & TOUR OPERATIONS BUSINESS (NSQF) SALESMANSHIP-II CAPITAL MARKET OPERATIONS BANKING-II |
Wednesday, 15th March, 2017 10.30 A.M. TO 1.30 P.M 10.30.A.M. TO 12.30 P.M. 10.30.A.M. TO 1.00 P.M. | 042 123 605 632 658 667 787 661 731 776 777 | PHYSICS PERSIAN SECRETARIAL PRACTICE & ACCOUNTING AIR CONDITIONING & REFRIGERATION – III OPTICS –II RADIOGRAPHY-I GENERAL ELECTRICAL MACHINE CLINICAL BIO-CHEMISTRY (MLT) CHILD HEALTH NURSING GARMENT CONSTRUCTION –II TRADITIONAL INDIAN TEXTILE |
Thursday, 16th March, 2017 10.30 A.M. TO 1.30 P.M. 10.30 A.M. TO 1.00 P.M. | 054 762 745 789 | BUSINESS STUDIES BASIC HORTICULTURE-II BEAUTY & HAIR -II OPERATION & MAINTENANCE OF COMMUNICATION DEVICES |
Saturday, 18th March,2017 10.30 A.M. TO 1.30 P.M. | 003 104 106 111 112 114 115 303 | URDU ELECTIVE PUNJABI TAMIL MANIPURI MALAYALAM ASSAMESE KANNADA URDU CORE |
Monday, 20th March, 2017 10.30 A.M. TO 1.30 P.M. 10.30 A.M. TO 1.00 P.M. 10.30 A.M. TO 12.30 P.M. | 041 730 742 662 733 659 668 | MATHEMATICS FIRST AID & EMERGENCY MEDICAL CARE CLINICAL BIO-CHEMISTRY & MICROBIOLOGY-II MICROBIOLOGY (MLT) HEALTH CENTRE MANAGEMENT OPTHALMIC TECHNIQUES-II RADIOGRAPHY-II (SPECIAL INVESTIGATION IMAGING RADIOGRAPHY) |
Tuesday, 21st March, 2017 10.30 AM TO 12.30 PM 10.30 A.M. TO 1.30 P.M. 10.30 A.M. TO 1.00 P.M. | 608 610 053 068 113 120 121 622 795 | SHORTHAND ENGLISH SHORTHAND HINDI FASHION STUDIES AGRICULTURE ODIA GERMAN RUSSIAN ENGINEERING SCIENCE DATABASE MANAGEMENT APPLICATION (NSQF) |
Thursday, 23rd, March,2017 10.30 A.M. TO 1.30 P.M. 10.30 A.M. TO 1.00 P.M. | 027 744 750 766 660 | HISTORY RETAIL SERVICES-II(NSQF)- LOGISTICE OPERATION & SUPPLY CHAIN MANAGEMENT –II BUSINESS OPERATION & ADMINISTRATION –II LABORATORY MEDICINES (CLINICAL PATHOLOGY HEMATOLOGY & HISTOPATHOLOGY –II (MLT) |
Friday, 24th March, 2017 10.30 A.M. TO 1.30 P.M. | 734 756 | FOOD PRODUCTION III INTRODUCTION TO HOSPITALITY MANAGEMENT(NSQF) |
Saturday, 25th March, 2017 10.30 A.M. To 1.30 P.M. 10.30 A.M. To 12.30 P.M. | 043 625 737 765 781 657 666 | CHEMISTRY APPLIED PHYSICS FOOD & BEVERAGE COST & CONTROL FLORICULTURE COST ACCOUNTING BIOLOGY OPTHALMIC-II RADIATION PHYSICS |
Monday, 27th March, 2017 10.30 A.M. TO 1.30 P.M. 10.30 A.M. TO 1.00 P.M. | 065 083 754 763 786 775 | INFORMATICS PRACTICES COMPUTER SCIENCE ADVANCED FRONT OFFICE OPERATIONS OLERICULTURE – II INSURANCE –II BASIC PATTERN DEVELOPMENT |
Wednesday, 29th March, 2017 10.30 A.M. TO 1.30 P.M. 10.30 A.M. TO 1.00 P.M. | 055 751 746 800 | ACCOUNTANCY BAKERY-II HOLISTIC HEALTH –II SECURITY(NSQF) |
Thursday, 30th March, 2017 10.30 A.M. TO 1.30 P.M. | 735 | FOOD PRODUCTION IV |
Friday, 31st ,March, 2017 10.30 A.M. TO 1.30 P.M. 10.30 A.M. TO 1.00 P.M. | 046 070 075 079 117 194 196 626 783 779 796 | ENGINEERING GRAPHICS HERITAGE CRAFTS HUMAN RIGHTS & GENDER STUDIES LIBRARY AND INFORMATION SCIENCE TIBETAN JAPANESE SPANISH MECHANICAL ENGINEERING MARKETING- II TEXTILE CHEMICAL PROCESSING WEB APPLICATION – II (NSQF) |
Saturday, 1st April,2017 10.30 A.M. TO 1.30 P.M. 10.30 A.M. TO 1.00 P.M. 10.30 A.M. TO 12.30 P.M. | 073 074 071 728 739 778 607 | KNOWLEDGE TRADITIONS & PRACTICE OF INDIA LEGAL STUDIES GRAPHIC DESIGN HEALTH EDUCATION, COMMUNICATION AND PUBLIC RELATIONS & PUBLIC HEALTH THE CREATIVE & COMMERCIAL PROCESS IN MASS MEDIA-II PRINTED TEXTILE TYPOGRAPHY & COMPUTER APPLICATION(ENG.) |
Monday, 3rd April, 2017 10.30 A.M. To 1.30 P.M. | 028 741 743 780 | POLITICAL SCIENCE LABORATORY MEDICINE-II RETAIL OPERATIONS-II(NSQF) FINANCIAL ACCOUNTING-II |
Wednesday, 5th April, 2017 10.30 A.M. TO 1.30 P.M. 10.30 AM TO 12.30 PM | 044 782 794 633 | BIOLOGY TAXATION-II DERIVATIVE MARKET OPERATIONS AIR CONDITIONING & REFRIGERATION-IV |
Thursday, 06th April, 2017 10.30 A.M. TO 1.30 P.M. | 029 045 747 | GEOGRAPHY BIOTECHNOLOGY LIBRARY SYSTEMS & RESOURCE MANAGEMENT |
Monday, 10th April, 2017 10.30 A.M. TO 1.30 P.M. | 048 | PHYSICAL EDUCATION |
Wednesday, 12th April, 2017 10.30 A.M. TO 1.30 P.M. | 039 | SOCIOLOGY |
Monday, 17th April, 2017 10.30 A.M. TO 1.30 P.M. 10.30 A.M. TO 1.00 P.M. | 030 790 | ECONOMICS TROUBLE SHOOTING & MAINTENANCE OF ELECTRONIC EQUIPMENT |
Tuesday, 18th April, 2017 10.30 A.M. TO 1.30 P.M. | 064 | HOME SCIENCE |
Wednesday, 19TH April, 2017 10.30 AM TO 12.30 PM 10.30 AM TO 1.30 PM | 049 050 051 052 788 752 | PAINTING GRAPHICS SCULPTURE APPLIED ARTS-COMMERCIAL ARTS ELECTRICAL APPLIANCES CONFECTIONERY |
Thursday, 20th April,2017 10.30 AM to 1.30 PM | 078 193 | THEATRE STUDIES TANGKHUL |
Saturday, 22nd April, 2017 10.30 A.M. TO 1.30 P.M. | 002 110 124 125 126 195 302 | HINDI ELECTIVE GUJARATI NEPALI LIMBOO LEPCHA BHUTIA HINDI CORE |
Monday, 24th April, 2017 10.30 A.M. TO 1.30 P.M. | 037 | PSYCHOLOGY |
Tuesday, 25th April, 2017 10.30 A.M. To 1.30 P.M. | 031 032 034 035 036 | MUSIC KARANATAKA (VOCAL) MUSIC KARANATAKA INSTRUMENTAL (MELODIC) MUSIC HINDUSTANI VOCAL MUSIC HINDUSTANI INSTRUMENTAL MELODIC MUSIC HINDUSTANI INSTRUMENTAL PERCUSSION |
Wednesday, 26th April, 2017 10.30 A.M. To 1.30 P.M | 072 | MASS MEDIA STUDIES |
Thursday, 27th April, 2017 10.30 A.M. TO 1.30 P.M. 10.30 A.M. TO 1.00 P.M | 022 105 107 109 116 118 189 198 322 738 627 | SANSKRIT ELECTIVE BENGALI TELUGU MARATHI ARABIC FRENCH TELUGU-TELANGANA MIZO SANSKRIT CORE UNDERSTANDING THE EVOLUTION AND FORMS OF MASS MEDIA-II AUTO ENGINEERING-II(NSQF) |
Friday, 28th April, 2017 10.30 AM TO 1.30 PM 10.30 A.M. TO 1.00 P.M. 10.30 A.M. TO 12.30 P.M | 076 067 628 774 609 | NATIONAL CADET CORPS(NCC) MULTIMEDIA & WEB TECHNOLOGY AUTOSHOP REPAIR & PRACTICE-II NSQF FABRIC STUDY TYPOGRAPHY & COMPUTER APPLICATION(HINDI) |
Saturday, 29th April, 2017 10.30 A.M. TO 1.30 P.M. 10.30 A.M. TO 1.00 P.M | 040 066 604 729 736 740 732 | PHILOSOPHY ENTERPRENEURSHIP OFFICE PROCEDURE & PRACTICES BASIC CONCEPT OF HEALTH AND DISEASE AND MEDICAL TERMINOLOGY FOOD SERVICE-II GEOSPATIAL TECHNOLOGY MIDWIFERY |
How to Download CBSE Board 10th or 12th Time Table 2017
Steps to download CBSE Board 10th or 12th class Time Table 2017 are as follows-
- Visit the official website of CBSE at www.cbse.nic.in
- Go to the scroll down on same page “Latest @ CBSE” Flashing NewsBoard, lot of the links will show in this page.
- Now click on the link named “Press Note : Date Sheet For Main Examination 2017 | Class X | Class XII”
- Find the latest notification about the CBSE 2017 Exams Time Table in the “Announcement” section.
- Choose the desired link. CBSE 10th and 12th Class Date sheet 2017 will be shown on your screen.
- Download time table/date sheet in your computer.
- Take a printout of the time table and see it whenever you need.
By using this pdf file you can see Day and Time of examination, day of the examination, Subject code and subject name for your CBSE 10th or 12th Class Examination 2017.
You may also download CBSE 10th or 12th class exam programme 2017.
Important Links to Remember for CBSE Date Sheet/Exam Schedule 2017
Download Date Sheet or Exam Schedule of CBSE Board Secondary Exams 2017
Download Date Sheet or Exam Schedule of CBSE Board (10+2) Exams 2017
Latest Update: Central Board of Secondary Education (CBSE) has issued a Notification regarding Change in Date of Exam for Some Subjects of Class Xth/10th & XIIth/12th. Download Revised Date Sheet Notice from the link given below.
Download CBSE Notice regarding Revised Date Sheet for Some Subjects of Class 10th & 12th Board Exam 2017
CBSE Official Website : www.cbse.nic.in
Download Admit Card of CBSE Exams 2017 (coming soon)
0 Comments